<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DragonFly BSD Digest</title>
	<atom:link href="http://www.shiningsilence.com/dbsdlog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shiningsilence.com/dbsdlog</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Wed, 22 May 2013 00:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on DragonFly and Bittorrent by Justin Sherrill</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/04/11723.html/comment-page-1#comment-69676</link>
		<dc:creator>Justin Sherrill</dc:creator>
		<pubDate>Wed, 22 May 2013 00:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11723#comment-69676</guid>
		<description><![CDATA[Tim - Nobody&#039;s ever done it?  At least not consistently; we&#039;ve had some releases from time to time where someone sets it up, but that&#039;s it.  If/when I&#039;m dealing with the next release, I&#039;ll try to include that too.]]></description>
		<content:encoded><![CDATA[<p>Tim &#8211; Nobody&#8217;s ever done it?  At least not consistently; we&#8217;ve had some releases from time to time where someone sets it up, but that&#8217;s it.  If/when I&#8217;m dealing with the next release, I&#8217;ll try to include that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DragonFly and Bittorrent by Tim Darby</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/04/11723.html/comment-page-1#comment-69668</link>
		<dc:creator>Tim Darby</dc:creator>
		<pubDate>Tue, 21 May 2013 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11723#comment-69668</guid>
		<description><![CDATA[Justin, out of curiosity, why doesn&#039;t the project have its own tracker and/or offer torrents as a standard release distribution option?  I&#039;d much prefer to get them that way.]]></description>
		<content:encoded><![CDATA[<p>Justin, out of curiosity, why doesn&#8217;t the project have its own tracker and/or offer torrents as a standard release distribution option?  I&#8217;d much prefer to get them that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSD Hardware ideas by nwildner</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/21/11810.html/comment-page-1#comment-69667</link>
		<dc:creator>nwildner</dc:creator>
		<pubDate>Tue, 21 May 2013 17:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11810#comment-69667</guid>
		<description><![CDATA[That&#039;s a hell good initiative. And it will help other people avoid the same stupidity that i made: Buy a broadcom wireless card :P]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a hell good initiative. And it will help other people avoid the same stupidity that i made: Buy a broadcom wireless card :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tpm(4) module added by Lazarus</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/15/11772.html/comment-page-1#comment-69512</link>
		<dc:creator>Lazarus</dc:creator>
		<pubDate>Thu, 16 May 2013 03:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11772#comment-69512</guid>
		<description><![CDATA[Matthew Garrett recently posted an introduction to the trusted platform module and what can be done with it.

http://mjg59.dreamwidth.org/24818.html]]></description>
		<content:encoded><![CDATA[<p>Matthew Garrett recently posted an introduction to the trusted platform module and what can be done with it.</p>
<p><a href="http://mjg59.dreamwidth.org/24818.html" rel="nofollow">http://mjg59.dreamwidth.org/24818.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Lazy Reading by Joey</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/12/11758.html/comment-page-1#comment-69487</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 14 May 2013 13:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11758#comment-69487</guid>
		<description><![CDATA[Can&#039;t blame you on the weather excuse (reasoning?), because the weather has been Legend....wait for it....dary! Ok, maybe not so much Legendary, but it indeed has been pretty nice especially here in the Los Angles area.]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t blame you on the weather excuse (reasoning?), because the weather has been Legend&#8230;.wait for it&#8230;.dary! Ok, maybe not so much Legendary, but it indeed has been pretty nice especially here in the Los Angles area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many upgrades, and Hammer by John</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/10/11745.html/comment-page-1#comment-69417</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 11 May 2013 06:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11745#comment-69417</guid>
		<description><![CDATA[&quot;can&#039;t find awk changelog&quot;.

It was in the commit message itself.  This would have been a better link:
http://leaf.dragonflybsd.org/mailarchive/commits/2013-05/msg00054.html]]></description>
		<content:encoded><![CDATA[<p>&#8220;can&#8217;t find awk changelog&#8221;.</p>
<p>It was in the commit message itself.  This would have been a better link:<br />
<a href="http://leaf.dragonflybsd.org/mailarchive/commits/2013-05/msg00054.html" rel="nofollow">http://leaf.dragonflybsd.org/mailarchive/commits/2013-05/msg00054.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usage for dports and pkgsrc by Anonymous</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/08/11741.html/comment-page-1#comment-69362</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 May 2013 08:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11741#comment-69362</guid>
		<description><![CDATA[It&#039;s just that nobody loves pkgsrc. It has always been an alien on DragonFly.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s just that nobody loves pkgsrc. It has always been an alien on DragonFly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How about Ansible? by rektide</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/07/11735.html/comment-page-1#comment-69319</link>
		<dc:creator>rektide</dc:creator>
		<pubDate>Wed, 08 May 2013 15:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11735#comment-69319</guid>
		<description><![CDATA[I haven&#039;t had any problems operating on diverse sets of hardware at all.

Ansible uses ohai and facter to get a list of system facts specific to each host and supplements it with some of it&#039;s own information- I&#039;ve used those facts to do things like tailor my playbooks to install either from deb, from rpm or from source and to add additional configuration stanzas to the service being installed depending on any given host&#039;s ansible_os_family, for instance. This is flexibility that allows a single playbook to operate regardless of what hardware it sees.

As for managing complex hardware, Ansible has a very robust inventory management system: hosts are placed into groups, and groups are allowed to define or override existing variables within the scope of the group. Playbooks can be aggregated by other playbooks, and when this happens each playbook only runs for the groups it has been directed to run on- in this way, you can run a playbook which will do a whole bunch of different configuration tasks in one swoop for all the various node-types you might have in a cluster- some are Zookeeper, some are Nginx, some are application servers, with there being no difficulty with half the Zookeeper nodes being one OS and the other half being a different OS.

Ansible is a DSL for JSON powered SSH. I love it, couldn&#039;t be happier, at least since set_fact has been introduced, permitting some sane JSON modification while that DSL runs. http://ansible.cc/docs/modules.html#set-fact]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had any problems operating on diverse sets of hardware at all.</p>
<p>Ansible uses ohai and facter to get a list of system facts specific to each host and supplements it with some of it&#8217;s own information- I&#8217;ve used those facts to do things like tailor my playbooks to install either from deb, from rpm or from source and to add additional configuration stanzas to the service being installed depending on any given host&#8217;s ansible_os_family, for instance. This is flexibility that allows a single playbook to operate regardless of what hardware it sees.</p>
<p>As for managing complex hardware, Ansible has a very robust inventory management system: hosts are placed into groups, and groups are allowed to define or override existing variables within the scope of the group. Playbooks can be aggregated by other playbooks, and when this happens each playbook only runs for the groups it has been directed to run on- in this way, you can run a playbook which will do a whole bunch of different configuration tasks in one swoop for all the various node-types you might have in a cluster- some are Zookeeper, some are Nginx, some are application servers, with there being no difficulty with half the Zookeeper nodes being one OS and the other half being a different OS.</p>
<p>Ansible is a DSL for JSON powered SSH. I love it, couldn&#8217;t be happier, at least since set_fact has been introduced, permitting some sane JSON modification while that DSL runs. <a href="http://ansible.cc/docs/modules.html#set-fact" rel="nofollow">http://ansible.cc/docs/modules.html#set-fact</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How about Ansible? by Michel Alexandre S.</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/07/11735.html/comment-page-1#comment-69315</link>
		<dc:creator>Michel Alexandre S.</dc:creator>
		<pubDate>Wed, 08 May 2013 08:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11735#comment-69315</guid>
		<description><![CDATA[Pretty much what Dean said, though when I have spare time I plan to tackle using Ansible&#039;s support for shared tasks and variables to manage both our SuSE and CentOS servers from the same playbooks.

That being said, having almost no client-side footprint is absolutely brilliant.]]></description>
		<content:encoded><![CDATA[<p>Pretty much what Dean said, though when I have spare time I plan to tackle using Ansible&#8217;s support for shared tasks and variables to manage both our SuSE and CentOS servers from the same playbooks.</p>
<p>That being said, having almost no client-side footprint is absolutely brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How about Ansible? by Dean</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/07/11735.html/comment-page-1#comment-69307</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 08 May 2013 03:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11735#comment-69307</guid>
		<description><![CDATA[Its nice if you have a *very* homogeneous infrastructure. So like all Xen VPS&#039;s or something, if you have varying hardware in the same &#039;cluster&#039; it starts to become hairy. If you want to manage the WHOLE machines configuration, you will spend a lot of time writing bootstrap playbooks.

Its also very handy if you want to run commands on a lot of machines but using cluster-ssh or something is just a little too raw.]]></description>
		<content:encoded><![CDATA[<p>Its nice if you have a *very* homogeneous infrastructure. So like all Xen VPS&#8217;s or something, if you have varying hardware in the same &#8216;cluster&#8217; it starts to become hairy. If you want to manage the WHOLE machines configuration, you will spend a lot of time writing bootstrap playbooks.</p>
<p>Its also very handy if you want to run commands on a lot of machines but using cluster-ssh or something is just a little too raw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DragonFly and Bittorrent by Emil Mikulic</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/04/11723.html/comment-page-1#comment-69266</link>
		<dc:creator>Emil Mikulic</dc:creator>
		<pubDate>Sun, 05 May 2013 12:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11723#comment-69266</guid>
		<description><![CDATA[Please keep distributing compressed images. As someone who lives in a third-world country with very expensive and limited bandwidth (Australia) I&#039;m grateful to the DragonflyBSD project for compressed ISOs. I wish all systems did this.]]></description>
		<content:encoded><![CDATA[<p>Please keep distributing compressed images. As someone who lives in a third-world country with very expensive and limited bandwidth (Australia) I&#8217;m grateful to the DragonflyBSD project for compressed ISOs. I wish all systems did this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DragonFly and Bittorrent by Justin Sherrill</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/04/11723.html/comment-page-1#comment-69263</link>
		<dc:creator>Justin Sherrill</dc:creator>
		<pubDate>Sun, 05 May 2013 05:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11723#comment-69263</guid>
		<description><![CDATA[I see what you mean with collections and releases - I added the release number to the title.  However, I don&#039;t see how you can create a collection.

If the files are corrupted after compression, well, that&#039;s how they are distributed everywhere else.  Taking the compression off would make them take longer to download, which is the whole thing that bittorrenting is to solve.  I don&#039;t see an actual benefit to torrenting the uncompressed versions of the files.]]></description>
		<content:encoded><![CDATA[<p>I see what you mean with collections and releases &#8211; I added the release number to the title.  However, I don&#8217;t see how you can create a collection.</p>
<p>If the files are corrupted after compression, well, that&#8217;s how they are distributed everywhere else.  Taking the compression off would make them take longer to download, which is the whole thing that bittorrenting is to solve.  I don&#8217;t see an actual benefit to torrenting the uncompressed versions of the files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DragonFly and Bittorrent by vorbote</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/04/11723.html/comment-page-1#comment-69261</link>
		<dc:creator>vorbote</dc:creator>
		<pubDate>Sat, 04 May 2013 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11723#comment-69261</guid>
		<description><![CDATA[Change that duplicate bittorrent for &quot;bittorrent expecification&quot;]]></description>
		<content:encoded><![CDATA[<p>Change that duplicate bittorrent for &#8220;bittorrent expecification&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DragonFly and Bittorrent by vorbote</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/05/04/11723.html/comment-page-1#comment-69260</link>
		<dc:creator>vorbote</dc:creator>
		<pubDate>Sat, 04 May 2013 18:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11723#comment-69260</guid>
		<description><![CDATA[A few observations:

1. The files belong to a release under the Dragonfly BSD collection. See the FlightGear releases as an example.

2. There is no real need to compress the files. The bittorrent bittorrent uses fixed-block checksumming therefore you are hiding whatever file corruption the compressor could have introduced to the original files on the one hand and you are adding a second level of usability indirection on the other.]]></description>
		<content:encoded><![CDATA[<p>A few observations:</p>
<p>1. The files belong to a release under the Dragonfly BSD collection. See the FlightGear releases as an example.</p>
<p>2. There is no real need to compress the files. The bittorrent bittorrent uses fixed-block checksumming therefore you are hiding whatever file corruption the compressor could have introduced to the original files on the one hand and you are adding a second level of usability indirection on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DragonFly 3.4 release very soon by Justin Sherrill</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/04/26/11670.html/comment-page-1#comment-66334</link>
		<dc:creator>Justin Sherrill</dc:creator>
		<pubDate>Tue, 30 Apr 2013 19:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11670#comment-66334</guid>
		<description><![CDATA[Thank you for testing.  I put what I did into a script so (assuming I remember to run it), we&#039;ll have correct sums for susequent releases, too.]]></description>
		<content:encoded><![CDATA[<p>Thank you for testing.  I put what I did into a script so (assuming I remember to run it), we&#8217;ll have correct sums for susequent releases, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DragonFly 3.4 release very soon by Mehmet Erol Sanliturk</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/04/26/11670.html/comment-page-1#comment-65794</link>
		<dc:creator>Mehmet Erol Sanliturk</dc:creator>
		<pubDate>Tue, 30 Apr 2013 06:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11670#comment-65794</guid>
		<description><![CDATA[I have downloaded :


ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/dfly-x86_64-3.4.1_REL.iso.bz2
ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/dfly-x86_64-gui-3.4.1_REL.iso.bz2



I have extracted them with Ark .

I have computed MD5 hashes of them with K3B .

I have copied their hashes into clipboard .
I have searched them in the following pages ( one by one )  :

ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/md5.txt
http://www.dragonflybsd.org/release34/

They matched exactly : They are correctly computed and listed in the above pages .


Thank you very much .


Mehmet Erol Sanliturk]]></description>
		<content:encoded><![CDATA[<p>I have downloaded :</p>
<p><a href="ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/dfly-x86_64-3.4.1_REL.iso.bz2" rel="nofollow">ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/dfly-x86_64-3.4.1_REL.iso.bz2</a><br />
<a href="ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/dfly-x86_64-gui-3.4.1_REL.iso.bz2" rel="nofollow">ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/dfly-x86_64-gui-3.4.1_REL.iso.bz2</a></p>
<p>I have extracted them with Ark .</p>
<p>I have computed MD5 hashes of them with K3B .</p>
<p>I have copied their hashes into clipboard .<br />
I have searched them in the following pages ( one by one )  :</p>
<p><a href="ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/md5.txt" rel="nofollow">ftp://mirrors.nycbug.org/pub/DragonflyBSD/iso-images/md5.txt</a><br />
<a href="http://www.dragonflybsd.org/release34/" rel="nofollow">http://www.dragonflybsd.org/release34/</a></p>
<p>They matched exactly : They are correctly computed and listed in the above pages .</p>
<p>Thank you very much .</p>
<p>Mehmet Erol Sanliturk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DragonFly 3.4 release very soon by Justin</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/04/26/11670.html/comment-page-1#comment-65104</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 29 Apr 2013 14:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11670#comment-65104</guid>
		<description><![CDATA[Mehmet - I set up a script to put in the MD5 for both the compressed and uncompressed images.  Can you test and see if it works for you?]]></description>
		<content:encoded><![CDATA[<p>Mehmet &#8211; I set up a script to put in the MD5 for both the compressed and uncompressed images.  Can you test and see if it works for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lazy Reading for 2013/04/28 by Eric Radman</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/04/28/11639.html/comment-page-1#comment-65065</link>
		<dc:creator>Eric Radman</dc:creator>
		<pubDate>Mon, 29 Apr 2013 13:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11639#comment-65065</guid>
		<description><![CDATA[While IPv6 address space has a lot of bits, the way they&#039;re carved out makes most of it unusuable, and can barely connect all the devices in the world today.

&lt;a href=&quot;https://docs.google.com/viewer?url=www.ofcom.org.uk/static/archive/oftel/ind_groups/nicc/Public/open_forums/nov01/imarshall.ppt&quot; rel=&quot;nofollow&quot;&gt;Why IPv6 Address Space is Too Small&lt;/a&gt; (link is to a Google PPT viewer)]]></description>
		<content:encoded><![CDATA[<p>While IPv6 address space has a lot of bits, the way they&#8217;re carved out makes most of it unusuable, and can barely connect all the devices in the world today.</p>
<p><a href="https://docs.google.com/viewer?url=www.ofcom.org.uk/static/archive/oftel/ind_groups/nicc/Public/open_forums/nov01/imarshall.ppt" rel="nofollow">Why IPv6 Address Space is Too Small</a> (link is to a Google PPT viewer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lazy Reading for 2013/04/28 by Justin Sherrill</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/04/28/11639.html/comment-page-1#comment-64345</link>
		<dc:creator>Justin Sherrill</dc:creator>
		<pubDate>Sun, 28 Apr 2013 19:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11639#comment-64345</guid>
		<description><![CDATA[That &#039;everything in Git&#039; link was to a place offering to host zone files via Git - but it&#039;s been closed down.]]></description>
		<content:encoded><![CDATA[<p>That &#8216;everything in Git&#8217; link was to a place offering to host zone files via Git &#8211; but it&#8217;s been closed down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lazy Reading for 2013/04/28 by bla</title>
		<link>http://www.shiningsilence.com/dbsdlog/2013/04/28/11639.html/comment-page-1#comment-64251</link>
		<dc:creator>bla</dc:creator>
		<pubDate>Sun, 28 Apr 2013 17:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=11639#comment-64251</guid>
		<description><![CDATA[&quot;Everything’s being put into a git repo these days&quot;: http://uberdns.eu/information gives me a 404 notification.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Everything’s being put into a git repo these days&#8221;: <a href="http://uberdns.eu/information" rel="nofollow">http://uberdns.eu/information</a> gives me a 404 notification.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
